All Entitlements

Find by name: | Back to Full List

CLIENT BPID NAME CLIENT ID ISSUER BALANCE UPLOADED DATE
0000000060915 FRANCIS TOM KARANJA 5111118 MTNU/I 8 020.00 1/19/2022 6:55:09 AM
0000000060915 FRANCIS TOM KARANJA 5111118 MTNU/I 8 020.00 1/27/2022 9:04:50 AM
0000000060915 FRANCIS TOM KARANJA 5111118 MTNU/I 8 020.00 1/27/2022 9:12:13 AM
0000000012610 DONALD TRUMP 461523457 MTNU/I 7 200.00 1/27/2022 9:12:13 AM
0000000012610 DONALD TRUMP 461523457 MTNU/I 7 200.00 1/27/2022 9:04:50 AM
0000000012610 DONALD TRUMP 461523457 MTNU/I 7 200.00 1/19/2022 6:55:09 AM
0000000004792 DELOITTE UGANDA LIMITED 1000022355/94 MTNU/I 309 856.00 1/27/2022 9:04:50 AM
0000000004792 DELOITTE UGANDA LIMITED 1000022355/94 MTNU/I 309 856.00 1/19/2022 6:55:09 AM
0000000004792 DELOITTE UGANDA LIMITED 1000022355/94 MTNU/I 309 856.00 1/27/2022 9:12:13 AM
0000000001749 ANDREW KAYIIRA B0573344 MTNU/I 5 316.00 1/19/2022 6:55:09 AM
Previous Next